HubIDs
31 listed in this directory
| Seniority # | Cast member | Service | HubID |
| 27 | Aboozia, Brian | — | |
|---|
| 3 | Aquino, DarvieFull Time | — | |
|---|
| 23 | Bourjeili, Elias | — | |
|---|
| 19 | Budar, Tom | — | |
|---|
| 25 | Careaga, Edgar | — | |
|---|
| 18 | Corona, Eric | — | |
|---|
| 5 | Corral, JesusSenior PyroFull Time | 2012 · ~14 yrs | |
|---|
| 14 | Denison, Frank | — | |
|---|
| 10 | Elliott, JonFull Time | Apr 2019 · ~7 yrs | |
|---|
| 8 | Farrow, CoreyFull Time | — | |
|---|
| 30 | Garrett, Scott | 2026 · ~0 yrs | |
|---|
| 9 | Horta, JohnFull Time | — | |
|---|
| 11 | Larios, AbeFull Time | — | |
|---|
| 1 | Lennon, DeniseSenior PyroFull Time | — | |
|---|
| 20 | Lowe, Andrew | — | |
|---|
| 22 | Mack, Lucy | — | |
|---|
| 28 | Matonic, Timberly | — | |
|---|
| 29 | Montella, Noah | 2026 · ~0 yrs | |
|---|
| 26 | Nevarez, Daniel | — | |
|---|
| 15 | Pace, Joe | — | |
|---|
| 4 | Philippi, KCFull Time | — | |
|---|
| 12 | Pieper, ChrisFull Time | — | |
|---|
| 13 | Robertson, BenFull Time | — | |
|---|
| 24 | Rosenstock, Marty | — | |
|---|
| 16 | Schuster, DonSenior Pyro | — | |
|---|
| 2 | Taylor, DanielFull Time | — | |
|---|
| 31 | Tomboc, AndrewSenior Pyro | 2026 · ~0 yrs | |
|---|
| 21 | Valdez, Matt | — | |
|---|
| 6 | Venneau, JimFull Time | 1994 · ~32 yrs | |
|---|
| 17 | Wiskus, Dave | — | |
|---|
| 7 | Wright, JoeFull Time | 2012 · ~14 yrs | |
|---|
Previous Pyro Cast
| Cast member | Service | HubID |
|---|
| Cotton, Baxter | Retired | COTTB001 |
|---|
| Guerra, Mathew | Left 2025 | GUERM181 |
|---|
| Kerns, Jeff | Former cast | KERNJ033 |
|---|
| Perez, FrankSenior Pyro | Former cast | |
|---|
| Pitta, Gregory | Retired | |
|---|
| Trevino, Paul | Left 2026 | TREVP004 |
|---|
| Turner, BruceSenior Pyro | Retired 2025 | TURNA042 |
|---|
| Ward, ScottSenior Pyro | Retired | WARDS001 |
|---|